Menu
Plans, credits and billing
Plans
What the Free and Pro plans include, and what Pro costs.
Every workspace is on the Free plan or the Pro plan. The plan applies to the whole workspace: every site and every member. Compare them on the Subscriptions page.
Free and Pro
| Free | Pro | |
|---|---|---|
| Price | $0 | $12/month billed monthly, or $96/year billed annually ($8/month, save 33%) |
| Active sites | 3 | Unlimited |
| AI credits | 1,000 per month | 10,000 per month |
| Extra credit packs | Not available | 10,000 credits per month per pack (see Buy more credits) |
| Page views | 1,000 per month, shared across all sites | 5,000 per month, shared across all sites |
| AI models | GPT-6 Luna | GPT-6 Luna, Claude Sonnet 5.5, GPT-6.1 Sol |
| Team members | Just you | Invite as many people as you like |
| Restore archived sites | No | Yes |
| Custom domains | Yes | Yes |
| AI builder and visual editor | Yes | Yes |
| Image hosting | Yes | Yes |
| Forms | Unlimited | Unlimited |
| Use your own AI (Claude Code, Codex and others) | Yes | Yes |
Prices are in US dollars. Tax is added at checkout based on your location.
Page views over your allowance aren't billed or limited during the beta. See Page view allowance.
Enterprise
The plan comparison also shows an Enterprise column with Call us. Selecting it opens Starjay's support page. If your organization needs something the Pro plan doesn't offer, email support@starjay.com.